| Aircraft Type | Date & Time | Route | Seats |
| Phenom 300 | 23rd February | Zurich-Oxford | 6 |
| King Air B200 | 23rd-24th February (AM) | Oxford-Chambery | 6 |
| Legacy 650 | 24th-25th February | Riyadh-Geneva | 13 |
| Legacy 650 | 26th February | Amman-Baghdad | 13 |
| Phenom 300 | 28th February | Oxford-Zurich | 6 |
| Legacy 650 | 2nd-3rd March | Kuwait-Riyadh | 13 |
| Gulfstream IV | 9th-14th March | Madrid-Teterboro | 16 |
| Aircraft Type | Date & Time | Route | Seats |
| Gulfstream IV | 21st-24th February | Teterboro-Open | 16 |
| Falcon 2000 EX Easy | 21st February - 8th March | Concord-Open | 10 |
| Hawker 850XP | 27th February-20th March | Sheridan-Open | 8 |
| Citation V | 21st-29th February | Ft Lauderdale-Open | 7 |
| Citation Sovereign | 25th-29th February | Santa Ana-Open | 9 |
| Gulfstream IV | 21st February - 20th March | Teterboro-Open | 12 |
| Hawker 800XP | 22nd February - 20th March | Rockford-Open | 8 |
| Hawker 800XP | 21st February | Orlando-Open | 8 |
| Citation Sovereign | 21st-24th February | Eagle-Open | 9 |
| Hawker 850XP | 25th-26th February | Daytona Beach -Open | 8 |
| Gulfstream IV | 26th February - 20th March | Ft Lauderdale-Open | 11 |
| Falcon 2000EX Easy | 10th-13th March | La Romana -Open | 10 |
| Falcon 2000EX Easy | 14th-20th March | Concord-Open | 10 |
| Gulfstream IV | 14th-20th March | Teterboro-Open | 16 |
For more empty leg/availability options please contact us by email